| id: | raspberrypi7 |
| description: | ARMv7 Processor rev 4 (v7l) |
| product: | Raspberry Pi 3 Model B Plus Rev 1.3 |
| serial: | 000000003adb80d2 |
| width: | 32 bits |
| capabilities: | smp |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | cpu:0 |
| description: | CPU |
| product: | cpu |
| physical id: | 0 |
| bus info: | cpu@0 |
| size: | 1400MHz |
| capacity: | 1400MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 cpufreq |
| id: | cpu:1 |
| description: | CPU |
| product: | cpu |
| physical id: | 1 |
| bus info: | cpu@1 |
| size: | 1400MHz |
| capacity: | 1400MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 cpufreq |
| id: | cpu:2 |
| description: | CPU |
| product: | cpu |
| physical id: | 2 |
| bus info: | cpu@2 |
| size: | 1400MHz |
| capacity: | 1400MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 cpufreq |
| id: | cpu:3 |
| description: | CPU |
| product: | cpu |
| physical id: | 3 |
| bus info: | cpu@3 |
| size: | 1400MHz |
| capacity: | 1400MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 cpufreq |
| id: | memory |
| description: | System memory |
| physical id: | 4 |
| size: | 926MiB |
| id: | usbhost | |||||||||
| product: | DWC OTG Controller | |||||||||
| vendor: | Linux 5.4.51-v7+ dwc_otg_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 5.04 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB 2.0 Hub | ||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1:1 | ||||||||||||
| version: | b.b3 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB 2.0 Hub | ||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1:1.1 | ||||||||||||
| version: | b.b3 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | ||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | usb@1:1.1.1 | ||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||
| version: | 3.00 | ||||||||||||||||||||||||
| serial: | b8:27:eb:db:80:d2 | ||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||
| capabilities: | usb-2.10 ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||
| configuration: |
|
| id: | network:0 | |||||||||||||||||||||
| description: | Wireless interface | |||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||
| logical name: | wlan0 | |||||||||||||||||||||
| serial: | b8:27:eb:8e:d5:87 | |||||||||||||||||||||
| capabilities: | ethernet physical wireless | |||||||||||||||||||||
| configuration: |
|
| id: | network:1 | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||||||||||||||
| logical name: | ham0 | ||||||||||||||||||||||||||||||
| serial: | 7a:79:19:00:e5:f2 | ||||||||||||||||||||||||||||||
| size: | 10Mbit/s | ||||||||||||||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||||||||||||||
| configuration: |
|